Itel A90 Feature+Specifications
General
Brand | Itel |
Model | A90 |
Release Date | 2025 Apr |
Launched in India | —– |
Form Factor | Touchscreen |
Body Type | plastic frame |
Dimensions (mm) | 8.6 mm thickness |
Weight (g) | 187 g (6.60 oz) |
IP rating | ——– |
Battery Capacity (mAh) | 5000 mAh |
Battery Type | Li- Po battery |
Removable Battery | No |
Fast Charging | 15W wired |
Reverse Charging | —— |
Colours | Starlit Black, Space Titanium, Aurora Blue, Cosmic Green |
DISPLAY
Screen Size (inches) | 6.6 inches, 104.6 cm2 |
Touch Screen | Yes |
Resolution | 720 x 1612 pixels, 20:9 ratio |
Graphics PPI | 267 ppi density |
Hardware
Processor | Octa-core 1.8 GHz) |
Processor Make | Unisoc T7100 |
RAM | 3,4 GB |
Internal Storage | 64,128,256 GB |
Expandable Storage | —- |
Expandable Storage type | —- |
Expandable Storage up to (GB) | —— |
CAMERA
Rear Camera | 13 MP, AF |
Rear Autofocus | Yes |
Rear Flash | LED flash, HDR, panorama |
Front Camera (selfie) | 5 MP |
Front Autofocus | Yes |
VIDEO
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p@30fps |
Video Call Support | Yes |
Image Editor | Yes |
SOFTWARE
Operating System | Android 14, itel OS 14 |
Custom UI | Octa-core |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi Standards Supported | —– |
GPS | Yes |
Bluetooth | Yes |
NFC | N/A |
USB Type-C | Yes |
Number of SIMs | Nano sim+ |
Wi-Fi Direct | Yes |
Active on Both SIM Cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports In India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports in India (Band 40) | Yes |
CALLING
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speed Dialing | Yes |
Call Recording | Yes |
Conference Call | Yes |
Call Wait/Hold | Yes |
SENSORS
Face Unlock | —– |
Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light sensor | —- |
Gyroscope | Yes |
Barometer | —- |
OTHER
WiFi Hotspot | Yes |
Audio Jack | Yes |
Removable Battery | N/A |
FM Radio | —- |
GPU | PowerVR GE8322 |
GPS Support | Yes, |
GPS Type | —- |
Music Player | Yes |
In the Box/ Sales Package | 1 Power adapter, USB cable, User Manual, Warranty Card, 1 Handset, |