Samsung Galaxy Z Fold 5 5G Feature+Specifications
General
Brand | Samsung |
Model | Galaxy Z Fold 5 |
Release Date | 2023 July |
Launched in India | —– |
Form Factor | Touchscreen |
Body Type | Aluminium frame |
Dimensions (mm) | 1.Unfolded: 154.9 x 129.9 x 6.1 mm
2. Folded: 154.9 x 67.1 x 13.4 mm |
Weight (g) | 253 g |
IP rating | IPX8 water resistant |
Battery Capacity (mAh) | Li-Po 4400 mAh |
Battery Type | Li-Po |
Removable Battery | No |
Fast Charging | 25W wired, 50% in 30 min 15W wireless |
Reverse Charging | 4.5W reverse wireless |
Colours | Icy Blue, Phantom Black, Cream, Gray, Blue |
DISPLAY
Screen Size (inches) | 7.6 inches |
Touch Screen | Yes |
Resolution | 1812 x 2176 pixels |
Graphics PPI | 373 ppi density) |
Hardware
Processor | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
Processor Make | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
RAM | 12GB |
Internal Storage | 256,512GB,1TB |
Expandable Storage | —- |
Expandable Storage type | —- |
Expandable Storage up to (GB) | —— |
CAMERA
Rear Camera | 50 MP, f/1.8, 23mm
10 MP, f/2.4, 66mm 12 MP, f/2.2, 12mm |
Rear Autofocus | Yes |
Rear Flash | LED flash, HDR, panorama |
Front Camera (selfie) | 4 MP, f/1.8, 26mm under display
10 MP |
Front Autofocus | Yes |
VIDEO
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 8K@30fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Video Call Support | Yes |
Image Editor | Yes |
SOFTWARE
Operating System | Android 13, up to 4 major Android upgrades, One UI 6.1.1 |
Custom UI | Octa-core |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi Standards Supported | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
GPS | Yes |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | Nano sim+ |
Wi-Fi Direct | Yes |
Active on Both SIM Cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports In India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports in India (Band 40) | Yes |
CALLING
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speed Dialing | Yes |
Call Recording | Yes |
Conference Call | Yes |
Call Wait/Hold | Yes |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light sensor | —- |
Gyroscope | Yes |
Barometer | —- |
OTHER
WiFi Hotspot | Yes |
Audio Jack | N/A |
Removable Battery | N/A |
FM Radio | N/A |
GPU | Adreno 740 |
GPS Support | Yes, |
GPS Type | GLONASS, GALILEO, BDS |
Music Player | Yes |
In the Box/ Sales Package | 1 Power adapter, USB cable, User Manual, Warranty Card, 1 Handset, |